The Sovereignty Foundation
The Technology Registry
The technologies, the estate behind them, and the entities that steward the work
The estate, grown from the core: every filing either traces priority to the authentication roots and the granted WISP patent at the center, or anchors a new family of its own. Each ring is a filing wave; each mote a filing.
The registry is the Foundation’s public record of its technology disclosure: each named technology, the intellectual-property estate that anchors it, the marks that will govern conformance claims, and the corporate structure that stewards the work. It is compiled directly from the Foundation’s IP record rather than maintained by hand.
WISP — US 12,688,267 B1. The estate is not speculative paper: substantially all of it has working code behind it at prototype level or beyond, and a small number of primitives are gated on specialised equipment. Maturity is not uniform, and this registry does not yet grade it per technology — where a claim rests on sealed evidence rather than on assertion, the conformance corpus is where that evidence lives.
The system, tiered
The omnibus disclosure organises the estate as a four-tier operating system — a bedrock substrate with zero upward dependencies, an execution runtime, the named cognitive engines, and the interface layer. Read bottom-up: everything above stands on everything below.
Where humans and agents meet the system.
The named engines — identity, time, governance, custody, memory, observation.
Declarative, polymorphic, self-aware execution over the substrate.
Zero upward dependencies — knowledge, control, and connectivity planes; every type, wire format, and transport primitive originates here.
Cross-cutting primitives spanning every tier:
The filed estate — every application
The Foundation discloses its estate in full: 110 filings, each with its application number, filing date and a plain-language line on what it claims. Earliest priority 2025-05-04. The priority chains asserted for these filings are recorded here; entitlement to them is determined on examination and can vary by jurisdiction. As of 2026-10-01.
Granted — 1
Examined by the United States Patent & Trademark Office and issued.
| Application | Name | Filed | Status | What it is |
|---|---|---|---|---|
| 19/308,229 | WISP | 2025-08-23 | Granted — U.S. Patent 12,688,267 B1 | Continuously authenticates an operator across multiple signal channels and gates their actions to an authorized scope |
Allowed — 1
Examined and allowed; the patent issues on fee payment.
| Application | Name | Filed | Status | What it is |
|---|---|---|---|---|
| 19/670,114 | RITA Modular | 2026-05-07 | Allowed | One of the five March-2026 substrate primitives |
Utility — patent pending — 6
Non-provisional applications under examination.
| Application | Name | Filed | Status | What it is |
|---|---|---|---|---|
| 19/428,077 | WISP CIP | 2025-12-19 | Patent pending | Continuation-in-part of the WISP application 19/308,229 — extends the granted scope to additional sensor channels and adversarial-immunity claims. |
| 19/670,101 | SAGE v2 | 2026-05-07 | Patent pending | One of the five March-2026 substrate primitives (Logos v2 / Mirror v3 / SAGE v2 / Rita Modular / Nova v2 — per § 10) |
| 19/671,156 | Mirror v3 | 2026-05-07 | Patent pending | One of the five March-2026 substrate primitives |
| 19/671,161 | Logos v2 | 2026-05-07 | Patent pending | One of the five March-2026 substrate primitives |
| 19/671,164 | Nova v2 | 2026-05-07 | Patent pending | One of the five March-2026 substrate primitives |
| 19/686,594 | Logos Follow-On V1 | — | Patent pending | Adaptive identity whose stored representation can drift over time only under a small, replayable proof; same proof governs dispatch-time capability-token re-evaluation |
Priority provisionals — 8
The earliest filings in the estate — every utility traces priority to these. Filed pro se, May–August 2025.
| Application | Name | Filed | Status | What it is |
|---|---|---|---|---|
| 63/799,598 | Narrative-Based Semantic Authentication | 2025-05-04 | Patent pending | Identifies an operator by the coherence of the narrative they produce, not by a static credential |
| 63/801,553 | Logos A | 2025-05-07 | Patent pending | Identity authentication based on narrative coherence (pre-cursor to Logos manifold) |
| 63/801,573 | Role Inference (RITA precursor) | 2025-05-07 | Patent pending | Infers which role an operator is currently performing from behavioral signals |
| 63/801,581 | Semantic Access Governance | 2025-05-07 | Patent pending | Coherence-based permissioning — decides access on whether the request is consistent with the operator's narrative posture |
| 63/801,784 | Mirror | 2025-05-07 | Patent pending | Sensory user-interface that captures multi-channel signals as the operator interacts with the system |
| 63/801,793 | Aligned Semantic Instantiation (Nova) | 2025-05-07 | Patent pending | Brings governed-AI primitives into life consistent with stated alignment constraints |
| 63/810,178 | Adaptive Semantic Identity | 2025-05-22 | Patent pending | Adaptive identity with drift detection and role-constrained narrative anchoring (priority anchor for `19/686,594`) |
| 63/862,655 | Scribe | 2025-08-12 | Patent pending | Encoding and serialization layer for multi-modal signal capture |
Provisional — patent pending — 94
The provisional layer: one filing per primitive, anchored by the omnibus disclosure.
| Application | Name | Filed | Status | What it is |
|---|---|---|---|---|
| 63/953,235 | IMS (Identity Manifold Standard) | 2026-01-02 | Patent pending | Defines the manifold geometry on which identity is represented as a continuous state |
| 63/996,910 | Topological Compression | 2026-03-05 | Patent pending | Detects adversarial influence and cognitive instability in AI by tracking topological invariants (Betti numbers) |
| 63/996,915 | Dynamic Warrant | 2026-03-05 | Patent pending | Time-variant topological governance with real-time trajectory redirection |
| 63/996,918 | Zero-Day Threat Deflection | 2026-03-05 | Patent pending | Pre-emptive deflection of zero-day attacks via topological signature mismatch |
| 63/997,636 | Inertial Regularization · Flash-Crash | 2026-03-05 | Patent pending | Flash-crash immunity in AI inference via inertial regularization |
| 63/997,647 | Topological Surgery | 2026-03-05 | Patent pending | Topological surgery and manifold fusion in AI |
| 63/997,654 | Geometric Memory Encoding | 2026-03-05 | Patent pending | Time-variant topology for geometric memory encoding and retrieval |
| 63/997,660 | Pre-Emptive Intent Steering | 2026-03-05 | Patent pending | Steers an agent's intent by acting on latent reachability before action is taken |
| 63/997,664 | Token-Free Semantic Resonance | 2026-03-05 | Patent pending | Communication and distributed resolution that does not depend on tokenization |
| 63/997,671 | Kinematic Semantic Decoding | 2026-03-05 | Patent pending | Continuous-to-discrete kinematic semantic decoding |
| 63/997,674 | Adversarial Immunity | 2026-03-05 | Patent pending | Adversarial immunity via inertial regularization and semantic resonance |
| 64/004,097 | Thermodynamic Cryptographic Authorization | 2026-03-12 | Patent pending | Authorization tokens that decay over time per a thermodynamic decay function |
| 64/004,102 | API-less Semantic Transmission | 2026-03-12 | Patent pending | Semantic transmission and governed initialization without an explicit API surface |
| 64/004,108 | sovOS Omnibus | 2026-03-12 | Patent pending | Anchoring disclosure — the Mathematical Signature Registry that every other filing cites |
| 64/011,030 | Math Engine (Mathematical Signal Registry / Signal Library) | 2026-03-19 | Patent pending | Parameterized mathematical computation engine for N-dimensional manifold processing |
| 64/011,034 | Canon | 2026-03-19 | Patent pending | Multi-resolution sovereign memory with scalar-quantized hierarchical retrieval |
| 64/011,039 | DNA / N-Helix | 2026-03-19 | Patent pending | Multi-resolution cylindrical manifold encoding |
| 64/011,042 | Genesis Manifold | 2026-03-19 | Patent pending | Intent-to-result deterministic inference |
| 64/011,044 | Guardian Stones | 2026-03-19 | Patent pending | Manifold-native geometric validation primitives |
| 64/011,049 | Kronos | 2026-03-19 | Patent pending | Governance-native temporal encoding, trust decay, and verifiable time authority |
| 64/011,055 | Logos | 2026-03-19 | Patent pending | N-dimensional manifold-native identity representation |
| 64/011,062 | LIFT (filed as Loom) | 2026-03-19 | Patent pending | Multi-tier manifold search and cross-manifold federation |
| 64/011,066 | Musashi | 2026-03-19 | Patent pending | Self-enforcing minimal authorization shapes with bipartite identity binding, thermodynamic temporal decay … |
| 64/011,069 | Pulse Mesh | 2026-03-19 | Patent pending | Zero-copy, cache-aligned semantic transport (substrate for governed AI) |
| 64/011,073 | SAGE | 2026-03-19 | Patent pending | Modular geometric governance through trait-composable modules |
| 64/011,075 | Scribe | 2026-03-19 | Patent pending | Multimodal helical encoding with invertible serialization |
| 64/011,076 | Scribe II | 2026-03-19 | Patent pending | Configurable multi-head manifold projection |
| 64/011,083 | Sophia | 2026-03-19 | Patent pending | Sovereign semantic governance execution, deliberation |
| 64/033,768 | Mirror | 2026-04-09 | Patent pending | Manifold-Native Signal Processing in Reflective User Interface Architecture with Multi-Stage Interaction Analytics … |
| 64/033,774 | Silicon Cartographer | 2026-04-09 | Patent pending | Hardware-Native Manifold Topology Discovery with Probe Physics, Signal Conditioning, Contention Topology Mapping … |
| 64/036,431 | Agent Guard | 2026-04-11 | Patent pending | AI Agent Governance with Multi-Stage Verification Pipelines, Warrant-Based Authorization Gating … |
| 64/036,434 | Vault Keeper | 2026-04-11 | Patent pending | Sovereign Model Artifact Storage with Cryptographic Integrity Verification, Version-Controlled Registration … |
| 64/036,438 | Anonymous Identity Objects | 2026-04-11 | Patent pending | Privacy-Preserving Geometric Identity Primitives |
| 64/036,441 | Temporal Spiral | 2026-04-11 | Patent pending | Heartbeat Analysis and Pattern Recognition via Multi-Scale Fourier Spiral Encoding with Phase Coherence Detection … |
| 64/036,446 | Owl | 2026-04-11 | Patent pending | Sovereign Observation Layer (Passive Ring Surrounding the Sovereignty Stack Nodes — SAGE, Knox, Aegis, Logos, AXIS … |
| 64/036,449 | Steward | 2026-04-11 | Patent pending | Linked Dimensional Merkle Trees with Multi-Axis... |
| 64/036,452 | Code-Based Manifold Topology Composites | 2026-04-11 | Patent pending | Source Code Representation as N-Dimensional Geometric Manifolds with Intent-Trace Alignment, Decision Entropy Scoring … |
| 64/036,456 | Dream and LIFT (filed as Dream and Loom) | 2026-04-11 | Patent pending | Content-Addressed Manifold Query via Four-Component Logic Signatures, Composable Functor Lens Projections … |
| 64/036,461 | Aegis | 2026-04-11 | Patent pending | Execution Governance Pipeline with Multi-Stage Cryptographic Verification Gauntlets |
| 64/036,467 | KNOX | 2026-04-11 | Patent pending | Cryptographic Minting and Authorization Engines Employing Bipartite Warrant Forging, Verifiable Delay Functions … |
| 64/036,470 | Rita | 2026-04-11 | Patent pending | Sovereign AI Character Governance via Ontological Role Inference, Hierarchical Role Inheritance … |
| 64/036,474 | Hermes | 2026-04-11 | Patent pending | Central Orchestration Node (Session Registry, Mesh Handle, Service Discovery, Scroll Executor, Stage Pipeline … |
| 64/036,476 | LEXICON | 2026-04-11 | Patent pending | Typed Descriptor Catalog with Merkle-Committed Integrity, BLAKE3 Hash-Chain Verification, N-Helix DNA Encoding … |
| 64/036,477 | Axis | 2026-04-11 | Patent pending | Modular Data Normalization and Feature Engineering via Composable Processing Pipelines … |
| 64/036,480 | Character Creator | 2026-04-11 | Patent pending | Formal Character Sheet Specification |
| 64/036,481 | Orion | 2026-04-11 | Patent pending | Manifold-Native Geometric Compression of High Dimensional Data Structures Using Scalar Quantization … |
| 64/060,350 | Pulse Mesh II | 2026-05-07 | Patent pending | Adaptive Cache-Line Prefetch in Sequence-Lock Shared-Memory Ring Buffers, Symbol-Keyed Conflation as a Tra... |
| 64/104,894 | BQ-W1 | 2026-07-04 | Patent pending | Proof-of-work admission to a cryptographic service, gated on solve windows bounded by a measured decay tick rate |
| 64/104,896 | Invariant Theory of Meaning | 2026-07-04 | Patent pending | Meaning as what survives a change of observer: a thermodynamic, geodetic and geometric treatment of representation |
| 64/104,897 | Cella | 2026-07-04 | Patent pending | Treats a plurality of personally-owned machines as a single compute fabric via a persistent content-addressed … |
| 64/149,893 | BQ-C1 | 2026-09-08 | Patent pending | Advances a one-way hash chain by exactly one preimage reveal per measured quantity of physical cryptographic ticks. … |
| 64/149,912 | Mana | 2026-09-08 | Patent pending | A continuously-decaying, substrate-groundable, proof-gated economic substrate for computational authority … |
| 64/149,913 | BQ-En1 | 2026-09-08 | Patent pending | Anchors trusted-execution-environment attestation to commitments over a tick stream derived from radioactive decay … |
| 64/149,914 | BQ-F1 | 2026-09-08 | Patent pending | Modulates a cosine-similarity governance threshold as a function of tick-stream freshness … |
| 64/149,915 | BQ-L1 | 2026-09-08 | Patent pending | Empirically grounds the thermodynamic decay constant lambda through curing-window isotope-count measurement … |
| 64/149,916 | BQ-M1 | 2026-09-08 | Patent pending | Co-signs every append-only Merkle ledger entry with the most recent physical tick … |
| 64/149,917 | BQ-Mn1 | 2026-09-08 | Patent pending | Sources catalytic stateless mint entropy from the tick stream for physics-grounded … |
| 64/149,918 | BQ-R1 | 2026-09-08 | Patent pending | Hardware-anchored recycle of exhausted authorization warrants … |
| 64/149,920 | BQ-S1 | 2026-09-08 | Patent pending | End-to-end hardware-anchored mint, verify and execute pipeline integrating the tick primitives … |
| 64/149,924 | BQ-S2 | 2026-09-08 | Patent pending | The same end-to-end pipeline built on a Rivest-Shamir-Wagner time-lock verifiable delay function … |
| 64/149,928 | BQ-T1 | 2026-09-08 | Patent pending | Produces discrete cryptographic ticks from physical radioactive decay events detected at a hardware radiation sensor … |
| 64/149,931 | BQ-T2 | 2026-09-08 | Patent pending | Verifies the physical authenticity of a tick stream through inter-arrival statistical goodness-of-fit … |
| 64/149,933 | BQ-V1 | 2026-09-08 | Patent pending | Sources the seed and difficulty parameter of a sequential verifiable delay function from physically-grounded ticks … |
| 64/149,935 | BQ-V2 | 2026-09-08 | Patent pending | Sources the seed of a Rivest-Shamir-Wagner time-lock puzzle from physically-grounded ticks while preserving … |
| 64/149,937 | BQ-Wr1 | 2026-09-08 | Patent pending | Binds bipartite warrant identity to a cryptographic tick provenance attestation and co-anchors a binary integrity seal … |
| 64/149,941 | Veritas / Attrition Manifolds | 2026-09-08 | Patent pending | Attrition-validated semantic manifolds with manifold-native discrete-state computation, program compilation and export … |
| 64/163,264 | Owl II | 2026-09-26 | Patent pending | Agent-turn observation, drift detection on embedding manifolds and recursive self-observation |
| 64/163,266 | Warrant Fabric | 2026-09-26 | Patent pending | Content-addressed distribution of cryptographic warrants |
| 64/163,267 | Pulse Mesh Follow-On | 2026-09-26 | Patent pending | A canonical cross-language envelope codec, and a parallel-lane shared-memory ring with lanes pinned to NUMA nodes |
| 64/163,270 | Hardware Temporal Cryptography | 2026-09-26 | Patent pending | Temporal cryptography, bipartite warrants and passive key expiry built on decay primitives in silicon |
| 64/163,271 | BQ-MA1 | 2026-09-26 | Patent pending | An authorization currency whose per-tenant budget decays continuously and accrues from measured tick consumption |
| 64/163,273 | Scribe Omnibus | 2026-09-26 | Patent pending | Addressable semantic computation: content-committed exact references, cross-frame transport and stored trajectories |
| 64/163,275 | HEAVEN | 2026-09-26 | Patent pending | A semantic computational environment: a corpus-local encoder and a read-write transport organ over a manifold |
| 64/163,277 | TARA | 2026-09-26 | Patent pending | Manifold-native physics simulation over a registry of domain manifolds and their couplings |
| 64/167,122 | Measurement Bounds | 2026-10-01 | Patent pending | Semantic transport sized from measured intrinsic dimension, routed at a measured boundary, exact by commitment |
| 64/167,148 | Temporal Vector Signature | 2026-10-01 | Patent pending | One signed object binding a time embedding, a context hash and a predecessor reference |
| 64/167,149 | Cross-Domain Manifold Fusion | 2026-10-01 | Patent pending | Federated coherence comparison across domain manifolds, with coupling-topology discovery and privacy boundaries |
| 64/167,154 | Manifold-Native Coherence Diagnostics | 2026-10-01 | Patent pending | Coherence diagnostics by joint topology discovery over physiological, biological and civic signals |
| 64/167,157 | Universal Wire Primitive | 2026-10-01 | Patent pending | Executable identity-governance data objects with embedded provenance and cryptographic binding |
| 64/167,172 | Fused Attestation | 2026-10-01 | Patent pending | Joint identity and device attestation by threshold fusion of individually opaque behavioral signals |
| 64/167,622 | Meaning Machine | 2026-10-01 | Patent pending | Sealed exact computation over a semantic manifold memory, delivering only what a verifier approves for the question … |
| 64/059,391 | Warrant | — | Patent pending | A Semantic Obligation Primitive for Temporal, Identity-Governed Financial Systems with Vector-Embedded Meaning … |
| 64/059,393 | Sovereign Settlement Primitive | — | Patent pending | Identity-Coherent Closure of Semantic Obligations with Trust-Coefficient Propagation |
| 64/059,396 | Semantic Document Object | — | Patent pending | Machine-Verifiable Documents with Author-Identity Binding, Vector-Embedded Narrative Segments |
| 64/059,398 | Narrative Coherence Engine | — | Patent pending | Streaming Multi-Domain Coherence with Drift-Threshold Incoherence Signaling |
| 64/059,401 | Policy Rule Vector | — | Patent pending | Policy Rule Vector — vectorised policy rules evaluated as geometry rather than as branching logic. |
| 64/059,402 | Trust Coefficient | — | Patent pending | Unified Multi-Modal Trust Scoring Combining Temporal, Narrative, Identity, and Provenance Coherence |
| 64/059,403 | Database Space | — | Patent pending | Manifold-Native Database Substrate with Geodesic Storage Addressing, Continuous Entity Interpolation … |
| 64/059,404 | Governance Embedding Layer | — | Patent pending | Governance Embedding Layer — cross-attention between a layer input and governance prototype vectors … |
| 64/059,407 | Semantic Memory Lattice | — | Patent pending | Graph-of-Meaning Memory with Embedding Nodes, Typed First-Class Edges Carrying Embedding Values |
| 64/059,408 | Narrative Anchor | — | Patent pending | Narrative Anchor — anchors a narrative to a fixed reference so drift can be measured against it. |
| 64/059,410 | Constraint Framework | — | Patent pending | Composable Multi-Factor Constraint Evaluation Framework — Extensible Policy Enforcement Through Conjunctive Constraint … |
| 64/059,412 | Chamber | — | Patent pending | Manifold-Native Ontological Knowledge Graphs with Curvature-Weighted Geodesic Traversal … |
| 64/059,415 | Genesis Identity Instantiation | — | Patent pending | Cold-Start Identity Establishment with Provisional Trust Curing |
The technologies
17 named technologies, 14 of them carrying a certification mark — the mechanism by which an independent implementation will be able to demonstrate conformance — and each anchored in the filed estate.
From estate to standard
patent estate → published standard → reference implementation → independent implementations → certification
The estate exists so the standards can be open. Patents anchor priority; standards make the architecture independently implementable; certification marks let an implementation prove it conforms. The goal is implementation plurality — many independent builds, one set of invariants.
The marks
| Mark | Serial | Status |
|---|---|---|
| PULSE MESH CERTIFIED™ | 99825219 | Published |
| SILICON CARTOGRAPHER CERTIFIED™ | 99825231 | Published |
| SAGE CERTIFIED™ | 99825232 | Published |
| RITA CERTIFIED™ | 99827534 | Pending |
| KNOX CERTIFIED™ | 99827535 | Pending |
| LEXICON CERTIFIED™ | 99829056 | Published |
| AEGIS CERTIFIED™ | 99829077 | Published |
| WARRANT FABRIC CERTIFIED™ | 99831566 | Published |
| ORION CERTIFIED™ | 99831573 | Pending |
| CANON CERTIFIED™ | 99831574 | Pending |
| AXIS CERTIFIED™ | 99831576 | Pending |
| SOPHIA CERTIFIED™ | 99831579 | Pending |
| PULSE ENVELOPE CERTIFIED™ | 99831582 | Pending |
| WISP™ | 99836639 | Pending |
| Mark | Serial | Status |
|---|---|---|
| THE SOVEREIGNTY FOUNDATION™ | 99726016 | Published |
| SOV™ | 99726006 | Pending |
| ARTIFICIAL GOVERNED INTELLIGENCE (AGI)™ | 99726012 | Pending |
| SOV™ | 99728040 | Pending |
| LOGOS™ | 99742916 | Pending |
| ARC SMITH™ | 99829074 | Pending |
| ARTIFICIAL GOVERNED INTELLIGENCE (AGI) CERTIFIED™ | 99831564 | Pending |
| KRONOS CERTIFIED™ | 99831567 | Pending |
| LOOM CERTIFIED™ | 99831571 | Pending |
| MUSASHI™ | 99837831 | Pending |
| WARRANT™ | 99837876 | Pending |
| MANA™ | 99837880 | Pending |
| OWL™ | 99858615 | Pending |
| PUEO™ | 99858621 | Pending |
| spec.™ | 99842497 | Pending |
| CELLA™ | 99907535 | Pending |
| THE GREATEST STORY OF ALL TIME™ | 99923099 | Pending |
| HEAVEN™ | 50000041 | Pending |
The entities
Custody → license → operate → deliver. The Foundation holds its intellectual property in custodial stewardship — licensed, never sold — and every barrier in the structure keeps exposure flowing downward while governance authority never flows up.
The Sovereignty Foundation, Inc.
Holds IP in custodial stewardship; research, standards, DARPA-research-facing
Colorado nonprofit 501(c)(3)
Logos IP Licensing
Licenses IP outward under field-of-use
Logos Spec
Controlled-domain operating entity — cyber / identity
Sole SAM-registered contracting vehicle; mentor-protégé eligible
Pulse Mesh LLC
Transport — separate open-standard branch
Off the federal-contracting chain
Defense primes
Diversified across cyber, auditability, cryptography
Mentor-protégé; no exclusive partner
SPEC-standalone
Inventor-held security consulting
Disclosed for completeness; not a licensee
Proving Grounds
Community benchmarking and validation platform — reproduction quests, contributor standing
Entity formed 2026-08 (per Architect); the community-validation surface for launches and the conformance program's Phase-1 disclosure venue
The estate is the anchor.
The standard is the invitation.